ASCII Character Set
HTML Character Sets - Part 2
Forward: In this part of my series, I explain the character set called, ASCII.
By: Chrysanthus Date Published: 31 Jul 2012
Introduction
Note: If you cannot see the code or if you think anything is missing (broken link, image absent, etc.), just contact me at forchatrans@yahoo.com. That is, contact me for the slightest problem you have about what you are reading.
Description
ASCII stands for "American Standard Code for Information Interchange". It was designed (invented) in the 60’s. It was a standard character-set for computers and hardware devices like teleprinters and tapedrives. It contains the numbers from 0-9, the uppercase and lowercase English alphabets from A to Z, and some special characters.
Now the special characters (device control characters) have code positions from 0 to 31. These special characters are not displayed or seen by the user. Printable characters have code position numbers from 32 to 126. Note: the DELELTE device (keyboard) control character has code position number, 127. So the ASCII character set has a total of 128 characters.
As you will see below, none Anglo-Saxon characters (printable) are not found in the set. Today there is a lot of international businesses. So there is need for broader character sets. I will talk about the two most important in the next part of the series. For now, glance through the ASCII lists below :
ASCII Character | HTML Entity Code | Description |
---|---|---|
  | space | |
! | ! | exclamation mark |
" | " | quotation mark |
# | # | number sign |
$ | $ | dollar sign |
% | % | percent sign |
& | & | ampersand |
' | ' | apostrophe |
( | ( | left parenthesis |
) | ) | right parenthesis |
* | * | asterisk |
+ | + | plus sign |
, | , | comma |
- | - | hyphen |
. | . | period |
/ | / | slash |
0 | 0 | digit 0 |
1 | 1 | digit 1 |
2 | 2 | digit 2 |
3 | 3 | digit 3 |
4 | 4 | digit 4 |
5 | 5 | digit 5 |
6 | 6 | digit 6 |
7 | 7 | digit 7 |
8 | 8 | digit 8 |
9 | 9 | digit 9 |
: | : | colon |
; | ; | semicolon |
< | < | less-than |
= | = | equals-to |
> | > | greater-than |
? | ? | question mark |
@ | @ | at sign |
A | A | upper-case A |
B | B | upper-case B |
C | C | upper-case C |
D | D | upper-case D |
E | E | upper-case E |
F | F | upper-case F |
G | G | upper-case G |
H | H | upper-case H |
I | I | upper-case I |
J | J | upper-case J |
K | K | upper-case K |
L | L | upper-case L |
M | M | upper-case M |
N | N | upper-case N |
O | O | upper-case O |
P | P | upper-case P |
Q | Q | upper-case Q |
R | R | upper-case R |
S | S | upper-case S |
T | T | upper-case T |
U | U | upper-case U |
V | V | upper-case V |
W | W | upper-case W |
X | X | upper-case X |
Y | Y | upper-case Y |
Z | Z | upper-case Z |
[ | [ | left square bracket |
\ | \ | backslash |
] | ] | right square bracket |
^ | ^ | caret |
_ | _ | underscore |
` | ` | grave accent |
a | a | lower-case a |
b | b | lower-case b |
c | c | lower-case c |
d | d | lower-case d |
e | e | lower-case e |
f | f | lower-case f |
g | g | lower-case g |
h | h | lower-case h |
i | i | lower-case i |
j | j | lower-case j |
k | k | lower-case k |
l | l | lower-case l |
m | m | lower-case m |
n | n | lower-case n |
o | o | lower-case o |
p | p | lower-case p |
q | q | lower-case q |
r | r | lower-case r |
s | s | lower-case s |
t | t | lower-case t |
u | u | lower-case u |
v | v | lower-case v |
w | w | lower-case w |
x | x | lower-case x |
y | y | lower-case y |
z | z | lower-case z |
{ | { | left curly brace |
| | | | vertical bar |
} | } | right curly brace |
~ | ~ | tilde |
ASCII Character | HTML Entity Code | Description |
---|---|---|
NUL | � | null character |
SOH |  | start of header |
STX |  | start of text |
ETX |  | end of text |
EOT |  | end of transmission |
ENQ |  | enquiry |
ACK |  | acknowledge |
BEL |  | bell (ring) |
BS |  | backspace |
HT | 	 | horizontal tab |
LF | | line feed |
VT |  | vertical tab |
FF |  | form feed |
CR | | carriage return |
SO |  | shift out |
SI |  | shift in |
DLE |  | data link escape |
DC1 |  | device control 1 |
DC2 |  | device control 2 |
DC3 |  | device control 3 |
DC4 |  | device control 4 |
NAK |  | negative acknowledge |
SYN |  | synchronize |
ETB |  | end transmission block |
CAN |  | cancel |
EM |  | end of medium |
SUB |  | substitute |
ESC |  | escape |
FS |  | file separator |
GS |  | group separator |
RS |  | record separator |
US |  | unit separator |
DEL |  | delete (rubout) |
Chrys
Related Links
Major in Website DesignWeb Development Course
HTML Course
CSS Course
ECMAScript Course
NEXT